Sona Bullion specializes in buying and selling gold and silver, offering live bullion rates, hallmark jewellery trading, and secure investment options in Digi-Gold and bullion.
Reach Out to Us +91 73385 85288

Gold Rate in last 7 Days (1 gram)

Date 24K 22K 18K
Nov 20, 2025 ₹12,469 (-17) ₹11,430 (-15) ₹9,352 (-71)
Nov 19, 2025 ₹12,486 (+120) ₹11,445 (+110) ₹9,423 (+101)
Nov 18, 2025 ₹12,366 (-174) ₹11,335 (-160) ₹9,322 (-173)
Nov 17, 2025 ₹12,540 (+32) ₹11,495 (+30) ₹9,495 (+30)
Nov 16, 2025 ₹12,508 (+0) ₹11,465 (+0) ₹9,465 (+0)
Nov 15, 2025 ₹12,508 (-196) ₹11,465 (+0) ₹9,465 (+0)
Nov 14, 2025 ₹12,704 (+0) ₹11,465 (+0) ₹9,465 (+0)

Silver Rate in last 7 Days (1 gram)

Date 1G 10G 1KG
Nov 20, 2025 ₹165 (-3) ₹1,650 (-30) ₹165,000 (-3000)
Nov 19, 2025 ₹168 (+6) ₹1,680 (+60) ₹168,000 (+6000)
Nov 18, 2025 ₹162 (-11) ₹1,620 (-110) ₹162,000 (-11000)
Nov 17, 2025 ₹173 (-2) ₹1,730 (-20) ₹173,000 (-2000)
Nov 16, 2025 ₹175 (+0) ₹1,750 (+0) ₹175,000 (+0)
Nov 15, 2025 ₹175 (-8) ₹1,750 (-80) ₹175,000 (-8000)
Nov 14, 2025 ₹183 (+0) ₹1,830 (+0) ₹183,000 (+0)

Platinum Rate in last 7 Days (1 gram)

Date 1G 10G 1KG
Nov 20, 2025 ₹4,441 (+84) ₹44,410 (+840) ₹4,441,000 (+84000)
Nov 19, 2025 ₹4,357 (+28) ₹43,570 (+280) ₹4,357,000 (+28000)
Nov 18, 2025 ₹4,329 (-74) ₹43,290 (-740) ₹4,329,000 (-74000)
Nov 17, 2025 ₹4,403 (+10) ₹44,030 (+100) ₹4,403,000 (+10000)
Nov 16, 2025 ₹4,393 (+0) ₹43,930 (+0) ₹4,393,000 (+0)
Nov 15, 2025 ₹4,393 (-165) ₹43,930 (-1650) ₹4,393,000 (-165000)
Nov 14, 2025 ₹4,558 (+0) ₹45,580 (+0) ₹4,558,000 (+0)

Think Gold. Think Sona Bullion.

Your trusted destination for gold & silver bullion, live market rates, hallmark jewellery trading, and secure investment solutions.
Get a Quote