Live Gold Rates
Stay updated with real-time gold prices, helping you make the right investment decisions every moment.
| Gold Product | Buy | Sell | Stock |
|---|---|---|---|
| GOLD(999)1Kg-tom | 87274 | 87590 | ✔ |
| GOLD(999)200GM-tom | 87274 | 87610 | ✘ |
| 999-INDIAN-1KG | 86862 | 87558 | ✔ |
| 999-INDIAN-100 GMS | 86862 | 87578 | ✔ |
| SILVER (999)30KG | 97080 | 98436 | ✔ |
| SILVER (999)10KG | 97080 | 98486 | ✔ |
| 99.00-SILVER-5KG | 96379 | 97736 | ✔ |
| 99.00SILVER-1KG | 96579 | 97936 | ✔ |
| 995 GOLD-1KG | 86862 | 87162 | ✔ |
| 9999 GOLD 1KG | 87274 | 87651 | ✔ |
| PUREGOLD(MKT) | 85934 | 86042 | ✘ |
| PURE SILVER (MKT) | 95078 | 96434 | ✘ |
| Commodity | Bid | Ask |
|---|---|---|
| Gold Future | 84019 High/84019 |
83019 Low/83019 |
| Silver Future | 82019 High/82314 |
82040 Low/81681 |
| Commodity | Bid | Ask |
|---|---|---|
| Gold Spot | 2388.035 High/2403.11 |
2388.61 Low/2385.61 |
| Silver Spot | 28.034 High/28.1875 |
28.052 Low/27.909 |
| INR Spot | 83.691 High/83.7375 |
83.756 Low/83.683 |
| Commodity | Bid | Ask |
|---|---|---|
| Gold Next | 68856 High/69010 |
68870 Low/68791 |
| Silver Next | 84243 High/84475 |
84260 Low/83772 |